8th September 2021
Start | End | Speaker | Organisation | Country | ||
10:00 | 10:10 | Opening: welcome and background | Brigitte Kriszt | IAMRRI Coordinator, Montanuniversitaet Leoben | Austria | |
10:10 | 10:25 | RRI Keynote | René Von Schomberg | European Commission, Guest-Professor, Technical University Darmstadt, Germany | EU | |
Webs of Innovation Value Chains (WIVC) | ||||||
10:25 | 10:30 | Introduction to WIVC | Geerten Van de Kaa | Technical University Delft | Netherlands | |
10:30 | 10:40 | Factors for Additive Manufacturing (AM) Innovation Success | Vladimir Sobota | Technical University Delft | Netherlands | |
10:40 | 10:50 | Additive manufacturing actor-stakeholder mapping | Toni Luomaranta | Tampere University | Finland | |
10:50 | 11:50 | Round table on the future of webs of innovation value chains in AM | Moderator Geerten Van de Kaa | Technical University Delft | Netherlands | |
Panelists | Roland Ortt | Technical University Delft | Netherlands | |||
Miia Martinsuo | Tampere University | Finland | ||||
Antonia Bierwirth | Fundacion Tecnalia Research & Innovation | Spain | ||||
Marianne Hörlesberger | AIT Austrian Institute of Technology | Austria | ||||
11:50 | 12:00 | Break | ||||
Additive manufacturing in automotive and medical application: Trends, challenges, opportunities and the role of RRI | ||||||
12:00 | 12:05 | Introduction to the session use cases | Danny Soetanto | Lancaster University | United Kingdom | |
12:05 | 12:10 | Participant observations of the automotive and medical use cases | Elena Sischarenco | Lancaster University | United Kingdom | |
12:10 | 12:20 | Additive manufacturing in automotive application | Giulia Servoli | Centro Ricerche Fiat | Italy | |
12:20 | 12:30 | Additive manufacturing in medical application | Martin Schwentenwein | Lithoz | Austria | |
12:30 | 12:35 | Analysis of innovation cooperations in the IAMRRI use cases | Elena Sischarenco | Lancaster University | United Kingdom | |
Toni Luomaranta | Tampere University | Finland | ||||
12:35 | 13:35 | Round table on innovation networks in additive manufacturing considering RRI | Moderator Danny Soetanto | Lancaster University | United Kingdom | |
Panelists | Johannes Homa | Lithoz | Austria | |||
Igor Drstvenšek | Interesansa | Slovenia | ||||
Panu Rekola | Deskartes | Finland | ||||
Armin Wiedenegger | voestalpine | Germany | ||||
Ignas Gudas | Ortho Baltic | Lithuania | ||||
13:35 | 14:35 | Lunch | ||||
From model to simulation: transforming theory and data into the IAMRRI agent-based model (ABM) | ||||||
14:35 | 14:40 | Introduction to agent based modelling (ABM) in IAMRRI | Nhien Nguyen | Nordland Research Institute | Norway | |
14:40 | 14:50 | History of SKIN model and its application | Nigel Gilbert | Centre for Research in Social Simulation, University of Surrey | United Kingdom | |
14:50 | 15:00 | Design of ABM in IAMRRI | Are Jensen | Nordland Research Institute | Norway | |
15:00 | 15:10 | Implementation of IAMRRI model | Cristina Ponsiglione | University of Naples Federico II | Italy | |
15:10 | 15:20 | Simulation results on webs of innovation value chains in AM | Enrico Cozzoni | Grado Zero Innovation | Italy | |
15:20 | 16:20 | Round table on the IAMRRI agent based model and future research | Moderator Nhien Nguyen | Nordland Research Institute | Norway | |
Panelists | Nigel Gilbert | Centre for Research in Social Simulation, University of Surrey | United Kingdom | |||
Are Jensen | Nordland Research Institute | Norway | ||||
Cristina Ponsiglione | University of Naples Federico II | Italy | ||||
Enrico Cozzoni | Grado Zero Innovation | Italy | ||||
16:20 | 16:25 | Closing the day | Brigitte Kriszt | IAMRRI Coordinator, Montanuniversitaet Leoben | Austria | |
16:25 | 16:25 | End of day 1 |
9th September 2021
Start | End | Speaker | Organisation | Country | |
09:00 | 09:05 | Welcome | Brigitte Kriszt | IAMRRI Coordinator, Montanuniversitaet Leoben | Austria |
09:05 | 09:20 | Additive Manufacturing Keynote | Johannes Henrich Schleifenbaum | RWTH Aachen University, Chair of Digital Additive Production | Germany |
Foresight on the AM innovation system in societal context | |||||
09:20 | 09:30 | Foresight in IAMRRI | Marianne Hörlesberger | AIT Austrian Institute of Technology | Austria |
09:30 | 09:40 | 2040 – four future scenarios | Andrea Kasztler | AIT Austrian Institute of Technology | Austria |
09:40 | 09:50 | Innovation phases of the scenarios and modelling | Andrea Kasztler | AIT Austrian Institute of Technology | Austria |
Enrico Cozzoni | Grado Zero Innovation | ||||
Marianne Hörlesberger | AIT Austrian Institute of Technology | ||||
09:50 | 10:50 | Round table on foresight - future transformation of society by AM innovation | Moderation Marianne Hörlesberger | AIT Austrian Institute of Technology | Austria |
Panelists | Stefano Menegazzi | Hub Innovazione Trentione | Italy | ||
Eric Klemp | 4D Concepts | Germany | |||
Izaskun Jimenez Iturriza | Fundacion Tecnalia Research & Innovation | ||||
Karl-Heinz Leitner | AIT Austrian Institute of Technology | Austria | |||
10:50 | 11:00 | Break | |||
Responsible research and innovation (RRI) in the innovation system of AM | |||||
11:00 | 11:10 | Introdution to responsible research and innovation in the innovation system of AM | Ana Arroyo Munoz | Fundacion Tecnalia Research & Innovation | Spain |
11:10 | 11:20 | Thinking on RRI in your innovation value chain? This is what we learnt. | Ana Arroyo Munoz | Fundacion Tecnalia Research & Innovation | Spain |
11:20 | 11:30 | RRI beyond additive manufacturing to other KET sectors | Andrea Porcari | Association for Industrial Research (AIRI) | Italy |
11:30 | 11:40 | Views of different actors of additive manufacturin innovation system on RRI | Alexi Perrino | MATERALIA | France |
11:40 | 12:40 | Round table about responsible research and innovation (RRI) in the innovation system of AM: learnings and recommondations for decision makers | Moderation Izaskun Jimenez Iturriza | Fundacion Tecnalia Research & Innovation | Spain |
Panelists | Andrea Porcari | Association for Industrial Research (AIRI) | Italy | ||
Alexi Perrino | MATERALIA | France | |||
Brigitte Kriszt | IAMRRI Coordinator, Montanuniversitaet Leoben | Austria | |||
Andrea Kasztler | AIT Austrian Institute of Technology | Austria | |||
12:40 | 12:50 | Break | |||
13:00 | 14:00 | How could RRI gain a competitive advantage in AM in Europe? | Moderation Brigitte Kriszt | IAMRRI Coordinator, Montanuniversitaet Leoben | Austria |
Panelists | Johannes Henrich Schleifenbaum | RWTH Aachen | Germany | ||
René Von Schomberg | European Commission, Guest-Professor, Technical University Darmstadt, Germany | European Commission | |||
Roland Ortt | Technical University Delft | Netherlands | |||
Marianne Hörlesberger | AIT Austrian Institute of Technology | Austria | |||
14:00 | End of IAMRRI Future Talk |